FULL NAME
Lando Norris
Great Britain
DATE OF BIRTH
13 Nov 1999
26
YEARS
4
MONTHS
3
DAYS
0 CHAMPIONSHIPS
SEASONS
6 | 2018 - 2023
FIRST GP
2018 Belgian GP
LAST GP
2023 Australian GP
ENTRIES/SUBSCRIPTIONS
91
GRAND PRIX
85
WINS
0 | 0.000%
POLE POSITIONS
1 | 1.176%
FASTEST LAPS
5 | 5.882%
PODIUMS
6 | 7.059%
POINTS
430 Pts | 5.059 Av/GP
STARTING AVERAGE POS
8.446 Pos
-0.164 places from qualifying pos.
RACE FINISH AVERAGE POS
9.047 Pos
-0.601 places from starting pos.
RACE TEAMMATE BATTLE
36 - 27 | 57.143%
RACES SCORING POINTS
62 | 72.941%
LAPS IN RACE
4756 laps
55.953 Av/GP
DISTANCE IN RACE
24310.771 km
286.009 Av/GP
FINISHED RACES
77 GP | 90.588%
NOT FINISHED RACES
8 GP | 9.412%
QUALIFYING SESSIONS
85
QUALIFYING AVERAGE POS
8.282 Pos
AVERAGE TIME OFF POLE
+ 1.846s | 102.331%
QUALIFYING TEAMMATE BATTLE
43 - 21 | 67.188%
LAPS IN QUALIFYING
1568 laps
18.447 Av/GP
DISTANCE IN QUALIFYING
8116.075 km
95.483 Av/GP
FASTEST LAP AVERAGE POS
8.988 Pos
AVERAGE OFF FASTEST LAP
+ 2.519s | 102.787%
FASTEST LAP TEAMMATE BATTLE
34 - 26 | 56.667%
GRAND PRIX HISTORY
Lando Norris
GRAND PRIX CIRCUIT NO TEAM RACE CAUSE LAPS PTS
85 2023 Australian GP Albert Park 4 McLaren F1 Team 6 58 laps 8
84 2023 Saudi Arabian GP Jeddha 4 McLaren F1 Team 17 50 laps
83 2023 Bahrain GP Sakhir 4 McLaren F1 Team 17 55 laps
82 2022 Abu Dhabi GP Yas Marina 4 McLaren F1 Team 6 58 laps 8
81 2022 Brazilian GP Interlagos 4 McLaren F1 Team DNF Electrics 50 laps
80 2022 Mexican GP Mexico City 4 McLaren F1 Team 9 70 laps 2
79 2022 United States GP Austin 4 McLaren F1 Team 6 56 laps 8
78 2022 Japanese GP Suzuka 4 McLaren F1 Team 10 28 laps 1
77 2022 Singapore GP Marina Bay 4 McLaren F1 Team 4 59 laps 12
76 2022 Italian GP Monza 4 McLaren F1 Team 7 53 laps 6
75 2022 Dutch GP Zandvoort 4 McLaren F1 Team 7 72 laps 6
74 2022 Belgian GP Spa-Francorchamps 4 McLaren F1 Team 12 44 laps
73 2022 Hungarian GP Hungaroring 4 McLaren F1 Team 7 70 laps 6
72 2022 French GP Paul Ricard 4 McLaren F1 Team 7 53 laps 6
71 2022 Austrian GP Spielberg 4 McLaren F1 Team 7 70 laps 6
70 2022 British GP Silverstone 4 McLaren F1 Team 6 52 laps 8
69 2022 Canadian GP Montreal 4 McLaren F1 Team 15 70 laps
68 2022 Azerbaijan GP Baku 4 McLaren F1 Team 9 51 laps 2
67 2022 Monaco GP Montecarlo 4 McLaren F1 Team 6 64 laps 8
66 2022 Spanish GP Catalunya 4 McLaren F1 Team 8 66 laps 4
65 2022 Miami GP Miami 4 McLaren F1 Team DNF Accident 39 laps
64 2022 Emilia Romagna GP Imola 4 McLaren F1 Team 3 63 laps 15
63 2020 Australian GP Albert Park 4 McLaren F1 Team 5 58 laps 10
62 2022 Saudi Arabian GP Jeddha 4 McLaren F1 Team 7 50 laps 6
61 2022 Bahrain GP Sakhir 4 McLaren F1 Team 15 57 laps
60 2021 Abu Dhabi GP Yas Marina 4 McLaren F1 Team 7 58 laps 6
59 2021 Saudi Arabian GP Jeddha 4 McLaren F1 Team 10 50 laps 1
58 2021 Qatar GP Losail 4 McLaren F1 Team 9 56 laps 2
57 2021 Brazilian GP Interlagos 4 McLaren F1 Team 10 70 laps 1
56 2021 Mexican GP Mexico City 4 McLaren F1 Team 10 70 laps 1
55 2021 United States GP Austin 4 McLaren F1 Team 8 56 laps 4
54 2021 Turkish GP Istanbul 4 McLaren F1 Team 7 58 laps 6
53 2021 Russian GP Sochi 4 McLaren F1 Team 7 53 laps 6
52 2021 Italian GP Monza 4 McLaren F1 Team 2 53 laps 18
51 2021 Dutch GP Zandvoort 4 McLaren F1 Team 10 71 laps 1
50 2021 Belgian GP Spa-Francorchamps 4 McLaren F1 Team 14 1 lap
49 2021 Hungairian GP Hungaroring 4 McLaren F1 Team DNF Accident 2 laps
48 2021 British GP Silverstone 4 McLaren F1 Team 4 52 laps 12
47 2021 Austrian GP Spielberg 4 McLaren F1 Team 3 71 laps 15
46 2021 Styrian GP Spielberg 4 McLaren F1 Team 5 70 laps 10
45 2021 French GP Paul Ricard 4 McLaren F1 Team 5 53 laps 10
44 2021 Azerbaijan GP Baku 4 McLaren F1 Team 5 51 laps 10
43 2021 Monaco GP Montecarlo 4 McLaren F1 Team 3 78 laps 15
42 2021 Spanish GP Catalunya 4 McLaren F1 Team 8 65 laps 4
41 2021 Portuguese GP Algarve 4 McLaren F1 Team 5 66 laps 10
40 2021 Emilia Romagna GP Imola 4 McLaren F1 Team 3 63 laps 15
39 2021 Bahrain GP Sakhir 4 McLaren F1 Team 4 56 laps 12
38 2020 Abu Dhabi GP Yas Marina 4 McLaren F1 Team 5 55 laps 10
37 2020 Sakhir GP Sakhir 4 McLaren F1 Team 10 87 laps 1
36 2020 Bahrain GP Sakhir 4 McLaren F1 Team 4 57 laps 12
35 2020 Turkish GP Istanbul 4 McLaren F1 Team 8 58 laps 4
34 2020 Emilia Romagna GP Imola 4 McLaren F1 Team 8 63 laps 4
33 2020 Portuguese GP Algarve 4 McLaren F1 Team 13 65 laps
32 2020 Eifel GP Nurburgring 4 McLaren F1 Team DNF Engine 42 laps
31 2020 Russian GP Sochi 4 McLaren F1 Team 15 52 laps
30 2020 Tuscan GP Mugello 4 McLaren F1 Team 6 59 laps 8
29 2020 Italian GP Monza 4 McLaren F1 Team 4 53 laps 12
28 2020 Belgian GP Spa-Francorchamps 4 McLaren F1 Team 7 44 laps 6
27 2020 Spanish GP Catalunya 4 McLaren F1 Team 10 65 laps 1
26 2020 70th Anniversary GP Silverstone 4 McLaren F1 Team 9 52 laps 2
25 2020 British GP Silverstone 4 McLaren F1 Team 5 52 laps 10
24 2020 Hungarian GP Hungaroring 4 McLaren F1 Team 13 69 laps
23 2020 Styrian GP Spielberg 4 McLaren F1 Team 5 71 laps 10
22 2020 Austrian GP Spielberg 4 McLaren F1 Team 3 71 laps 15
21 2019 Abu Dhabi GP Yas Marina 4 McLaren F1 Team 8 54 laps 4
20 2019 Brazilian GP Interlagos 4 McLaren F1 Team 8 71 laps 4
19 2019 United States GP Austin 4 McLaren F1 Team 7 56 laps 6
18 2019 Mexican GP Mexico City 4 McLaren F1 Team DNF Wheel nut 48 laps
17 2019 Japanese GP Suzuka 4 McLaren F1 Team 11 51 laps
16 2019 Russian GP Sochi 4 McLaren F1 Team 8 53 laps 4
15 2019 Singapore GP Marina Bay 4 McLaren F1 Team 7 61 laps 6
14 2019 Italian GP Monza 4 McLaren F1 Team 10 52 laps 1
13 2019 Belgian GP Spa-Francorchamps 4 McLaren F1 Team 11 43 laps
12 2019 Hungarian GP Hungaroring 4 McLaren F1 Team 9 69 laps 2
11 2019 German GP Hockenheimring 4 McLaren F1 Team DNF Engine 25 laps
10 2019 British GP Silverstone 4 McLaren F1 Team 11 52 laps
9 2019 Austrian GP Spielberg 4 McLaren F1 Team 6 70 laps 8
8 2019 French GP Paul Ricard 4 McLaren F1 Team 9 52 laps 2
7 2019 Canadian GP Montreal 4 McLaren F1 Team DNF Brakes 8 laps
6 2019 Monaco GP Montecarlo 4 McLaren F1 Team 11 78 laps
5 2019 Spanish GP Catalunya 4 McLaren F1 Team DNF Accident 44 laps
4 2019 Azerbaijan GP Baku 4 McLaren F1 Team 8 51 laps 4
3 2019 Chinese GP Shanghai 4 McLaren F1 Team 18 50 laps
2 2019 Bahrain GP Sakhir 4 McLaren F1 Team 6 57 laps 8
1 2019 Australian GP Albert Park 4 McLaren F1 Team 12 57 laps